Thursday Btts & Win
|  Algeria Ligue 1 | Tip | Pts | ||
| 30.10 14:00 | Khenchela MC Alger |  Home and Btts |  54 46 | |
|  Austria Cup | Tip | Pts | ||
| 30.10 18:00 | FC Salzburg WSG Swarovski Tirol |  Home and Btts |  39 61 | |
|  Bahrain Premier League | Tip | Pts | ||
| 30.10 16:00 | Bahrain SC AAli |  Home and Btts |  51 49 | |
| 30.10 16:00 | Malkiya Al Ahli Club |  Home and Btts |  53 47 | |
|  Belgium Cup | Tip | Pts | ||
| 30.10 19:30 | KFCO Beerschot Wilrijk Westerlo |  Home and Btts |  59 41 | |
| 30.10 19:30 | Cercle Brugge KV Kortrijk |  Home and Btts |  45 55 | |
| 30.10 19:30 | Gent Patro Eisden Maasmechelen |  Home and Btts |  28 72 | |
| 30.10 19:30 | RFC Seraing OH Leuven |  Away and Btts |  37 63 | |
| 30.10 19:30 | Royal Knokke Sint-Truidense |  Home and Btts |  57 43 | |
|  Bulgaria Cup | Tip | Pts | ||
| 30.10 11:30 | Chernomorets 1919 Burgas Ludogorets |  Home and Btts |  48 52 | |
| 30.10 14:30 | Yantra 2019 CSKA 1948 |  Home and Btts |  47 53 | |
|  CAF Champions League | Tip | Pts | ||
| 30.10 16:00 | Pyramids FC Ethiopian Medhin |  Home and Btts |  39 61 | |
|  Colombia Primera A | Tip | Pts | ||
| 30.10 01:20 | Millonarios Once Caldas |  Home and Btts |  48 52 | |
| 30.10 21:00 | Union Magdalena Deportes Tolima |  Away and Btts |  34 66 | |
| 30.10 23:10 | Boyaca Chico America de Cali |  Home and Btts |  47 53 | |
|  Copa Libertadores | Tip | Pts | ||
| 30.10 00:30 | Racing Club Flamengo |  Home and Btts |  32 68 | |
|  Copa Sudamericana | Tip | Pts | ||
| 30.10 22:00 | Lanus Universidad de Chile |  Home and Btts |  35 65 | |
|  Costa Rica Liga de Ascenso | Tip | Pts | ||
| 30.10 00:00 | CS Uruguay Escorpiones Belén |  Home and Btts |  69 31 | |
| 30.10 01:00 | AD Cofutpa Municipal Grecia |  Home and Btts |  43 57 | |
| 30.10 20:00 | Aserri FC Santa Ana |  Home and Btts |  26 74 | |
|  Denmark Cup | Tip | Pts | ||
| 30.10 16:45 | Midtjylland Silkeborg IF |  Home and Btts |  51 49 | |
| 30.10 19:45 | FC Nordsjaelland Brondby |  Home and Btts |  62 38 | |
|  Ecuador Liga Pro Serie B | Tip | Pts | ||
| 30.10 18:00 | Vargas Torres Cumbayá |  Home and Btts |  38 62 | |
| 30.10 20:00 | Imbabura Chacaritas |  Home and Btts |  49 51 | |
|  Egypt Premier League | Tip | Pts | ||
| 30.10 17:00 | National Bank of Egypt Zamalek SC |  Away and Btts |  36 64 | |
|  Egypt Second League | Tip | Pts | ||
| 30.10 12:30 | El Dakhleya El Seka El Hadid |  Home and Btts |  23 77 | |
| 30.10 12:30 | Aswan Sc Abu Qair Semad |  Home and Btts |  39 61 | |
| 30.10 12:30 | Dayrout Asyut Petrol |  Away and Btts |  21 79 | |
| 30.10 12:30 | Olympic El Qanah Masar |  Home and Btts |  21 79 | |
| 30.10 12:30 | Maleyet Kafr El Zayiat El Entag EL Harby |  Home and Btts |  58 42 | |
| 30.10 16:00 | La Viena FC Raya Ghazl |  Home and Btts |  29 71 | |
|  Finland Veikkausliiga | Tip | Pts | ||
| 30.10 16:00 | FC Inter SJK |  Home and Btts |  49 51 | |
| 30.10 16:00 | KuPS Kuopio IF Gnistan |  Home and Btts |  71 29 | |
| 30.10 17:00 | FC Ilves HJK Helsinki |  Home and Btts |  36 64 | |
|  Israel Liga Alef | Tip | Pts | ||
| 30.10 17:00 | Tira Hapoel Beit Shean |  Home and Btts |  63 37 | |
| 30.10 17:00 | Hapoel Migdal HaEmek Tzeirey Tamra |  Home and Btts |  60 40 | |
|  Italy Serie A | Tip | Pts | ||
| 30.10 17:30 | Cagliari Sassuolo |  Home and Btts |  32 68 | |
| 30.10 19:45 | Pisa Lazio |  Away and Btts |  21 79 | |
|  Jordan League | Tip | Pts | ||
| 30.10 14:00 | Shabab Al Ordon Al Salt |  Home and Btts |  34 66 | |
|  Macedonia First League | Tip | Pts | ||
| 30.10 12:30 | Shkupi 1927 Struga |  Home and Btts |  76 24 | |
| 30.10 16:00 | Pelister Tikveš |  Home and Btts |  45 55 | |
|  Morocco GNF 1 | Tip | Pts | ||
| 30.10 19:00 | FUS Rabat OC Safi |  Home and Btts |  20 80 | |
|  Netherlands Cup | Tip | Pts | ||
| 30.10 17:45 | Rijnsburgse Boys NEC |  Away and Btts |  28 72 | |
| 30.10 19:00 | De Treffers Maastricht |  Home and Btts |  47 53 | |
| 30.10 19:00 | VV Eemdijk AFC |  Home and Btts |  51 49 | |
| 30.10 19:00 | Spakenburg VV Dovo |  Home and Btts |  46 54 | |
| 30.10 19:00 | Sparta Rotterdam FC Groningen |  Home and Btts |  25 75 | |
| 30.10 19:00 | Sportlust 46 Barendrecht |  Home and Btts |  34 66 | |
| 30.10 19:00 | Willem II FC Dordrecht |  Home and Btts |  29 71 | |
| 30.10 20:00 | ROHDA Raalte FC Twente |  Home and Btts |  43 57 | |
|  Oman Professional League | Tip | Pts | ||
| 30.10 13:15 | Dhofar Smail |  Home and Btts |  50 50 | |
| 30.10 14:05 | Ibri Sohar |  Home and Btts |  49 51 | |
| 30.10 15:30 | Al-Rustaq Saham |  Away and Btts |  35 65 | |
|  Portugal Segunda Liga | Tip | Pts | ||
| 30.10 18:00 | Benfica B Pacos Ferreira |  Home and Btts |  61 39 | |
| 30.10 18:00 | Portimonense Torreense |  Home and Btts |  63 37 | |
| 30.10 20:15 | Leixoes Academico Viseu |  Home and Btts |  50 50 | |
| 30.10 20:15 | Maritimo UD Leiria |  Home and Btts |  44 56 | |
|  Qatar Stars League | Tip | Pts | ||
| 30.10 14:30 | Al-Gharafa Al-Duhail SC |  Home and Btts |  18 82 | |
| 30.10 16:30 | Al Sadd Al-Rayyan SC |  Home and Btts |  74 26 | |
|  Romania Cupa României | Tip | Pts | ||
| 30.10 15:00 | Uta Arad Petrolul Ploiesti |  Home and Btts |  39 61 | |
| 30.10 17:00 | FC Botosani Farul Constanta |  Home and Btts |  66 34 | |
| 30.10 19:00 | Dumbrăviţa Rapid |  Home and Btts |  56 44 | |
|  Russia Cup | Tip | Pts | ||
| 30.10 14:00 | FC UFA FK Neftekhimik |  Home and Btts |  43 57 | |
| 30.10 16:30 | Fakel Arsenal Tula |  Home and Btts |  56 44 | |
|  Saudi Arabia Pro League | Tip | Pts | ||
| 30.10 15:15 | Damac FC Al Fateh SC |  Home and Btts |  52 48 | |
| 30.10 17:30 | Al Ahli Jeddah Al Riyadh |  Home and Btts |  64 36 | |
| 30.10 17:30 | Al Kholood Neom SC |  Home and Btts |  48 52 | |
|  Serbia Super Liga | Tip | Pts | ||
| 30.10 17:00 | Vojvodina FK Crvena Zvezda |  Away and Btts |  32 68 | |
|  Serbia Cup | Tip | Pts | ||
| 30.10 12:00 | Dubočica Mladost Lucani |  Away and Btts |  29 71 | |
| 30.10 12:00 | OFK Vršac Tekstilac Odžaci |  Home and Btts |  46 54 | |
| 30.10 17:00 | FK Vozdovac Jedinstvo Ub |  Home and Btts |  22 78 | |
|  Slovenia 2. SNL | Tip | Pts | ||
| 30.10 13:00 | Slovan Ljubljana Dekani |  Home and Btts |  46 54 | |
|  Spain Copa del Rey | Tip | Pts | ||
| 30.10 18:00 | Orihuela Levante |  Away and Btts |  34 66 | |
| 30.10 18:00 | Puerto de Vega Celta Vigo |  Home and Btts |  54 46 | |
| 30.10 18:30 | Valle Egues FC Andorra |  Home and Btts |  48 52 | |
| 30.10 19:00 | Atletico Baleares Gimnastic |  Away and Btts |  28 72 | |
| 30.10 19:00 | CD Getxo CD Alaves |  Away and Btts |  23 77 | |
| 30.10 19:00 | Real Avila Real Aviles CF |  Away and Btts |  35 65 | |
| 30.10 19:00 | UD Logrones Ponferradina |  Away and Btts |  35 65 | |
| 30.10 20:00 | CA Antoniano CD Castellon |  Home and Btts |  35 65 | |
| 30.10 20:00 | Atletic Lleida Espanyol |  Away and Btts |  33 67 | |
| 30.10 20:00 | CD Estepona Malaga |  Away and Btts |  19 81 | |
| 30.10 20:00 | Real Murcia Antequera |  Home and Btts |  69 31 | |
| 30.10 20:00 | Atletico Palma del Rio Real Betis |  Away and Btts |  15 85 | |
| 30.10 20:00 | UD Samano Deportivo La Coruna |  Away and Btts |  28 72 | |
|  Switzerland Super League | Tip | Pts | ||
| 30.10 19:30 | Grasshoppers Young Boys |  Home and Btts |  40 60 | |
| 30.10 19:30 | Lugano Lucerne |  Home and Btts |  30 70 | |
|  Tunisia Ligue 1 | Tip | Pts | ||
| 30.10 13:30 | ES Tunis CA Bizertin |  Home and Btts |  36 64 | |
|  Türkiye Cup | Tip | Pts | ||
| 30.10 10:00 | Esenler Erokspor Agri 1970 Spor |  Home and Btts |  25 75 | |
| 30.10 10:00 | Karakopru Belediyespor Caykur Rizespor |  Home and Btts |  50 50 | |
| 30.10 10:30 | 1926 Bulancakspor 76 Igdir Belediyespor |  Home and Btts |  47 53 | |
| 30.10 11:45 | Zonguldak Komurspor Bodrum FK |  Home and Btts |  35 65 | |
| 30.10 15:00 | Gaziantep FK Karabuk Idmanyurdu Spor |  Home and Btts |  40 60 | |
| 30.10 17:30 | Konyaspor 12 Bingolspor |  Home and Btts |  51 49 | |
|  UAE Pro League | Tip | Pts | ||
| 30.10 13:00 | Al Wahda FC Al Nasr Dubai |  Home and Btts |  76 24 | |
| 30.10 15:45 | Shabab Al Ahli Dubai Sharjah FC |  Home and Btts |  37 63 | |
| 30.10 15:45 | Ajman Al Ain |  Home and Btts |  54 46 | |
|  USA MLS | Tip | Pts | ||
| 30.10 02:30 | LAFC Austin FC |  Home and Btts |  68 32 | |
|  Uzbekistan Super League | Tip | Pts | ||
| 30.10 13:30 | Navbahor Nasaf |  Home and Btts |  48 52 | |
| 30.10 13:30 | Dinamo Samarqand Xorazm |  Home and Btts |  40 60 | |
|  Zambia Super League | Tip | Pts | ||
| 30.10 13:00 | NAPSA Stars ZESCO United |  Home and Btts |  53 47 | |
Here at The Football Predictions, we specialize in providing you with accurate and insightful football predictions. Our primary focus is on BTTS & win predictions, giving you a clear understanding of likely match outcomes.
We use a sophisticated mathematical algorithm to analyze the latest data, team performance, and match conditions to deliver reliable football predictions for each game. Whether you're a passionate football fan or just someone who enjoys following the sport, our site offers a comprehensive guide to the likely outcomes of soccer matches.
We cover a wide range of leagues and tournaments, ensuring you have the information you need to enjoy the game to the fullest. Our BTTS & win predictions are designed to help you stay informed and make confident choices about which teams are likely to win with both teams scoring.
Explore our detailed football predictions and stay updated with the latest insights. The Football Predictions is your go-to source for understanding match outcomes and staying ahead with the latest football trends. Join us and enhance your football experience with expertly crafted football predictions and BTTS & win predictions.